DATE | TIME | RINK | TEAM A | TEAM B |
---|---|---|---|---|
THUR APRIL 3 | 6:00 PM | CAN | GM 1 SEED 1 NO REGRETZKIES 4 | SEED 4 ANGRY BEAVERS 5 |
THUR APRIL 3 | 7:15 PM | CAN | GM 2 SEED 2 RUBBER PUCKIES 4 | SEED 3 HUNS 2 |
SUN APRIL 6 | 9:00 PM | NIC | GM 3 CHAMP GM 1 BEST OF 3 WINNER GM 1 ANGRY BEAVERS | WINNER GM 2 RUBBER PUCKIES |
SUN APRIL 13 | 10:15PM | NIC | GM 4 LOSER GM 1 NO REGRETZKIES | LOSER GM 2 HUNS |
THUR APRIL 10 | 10:30 PM | NIC | GM 6 CHAMP GM 2 BEST OF 3 WINNER GM 3 ANGRY BEAVERS | LOSER GM 3 RUBBER PUCKIES |
SUN APRIL 27 | 10:45 AM | NIC | GM 7 IF IF CHAMP GM 3 | |
DATE | TIME | RINK | TEAM A | TEAM B |
---|---|---|---|---|
Date | Time | Rink | Team | Team |
---|---|---|---|---|
WED APRIL 2 | 6:00 PM | CAN | GM 1 SEED 4 GREENIES 6 | SEED 5 GANG GREEN 3 |
WED APRIL 2 | 7:15 PM | CAN | GM 2 SEED 2 LUMBER SHARKS 5 OT | SEED 3 SHRUBBERIES 4 OT |
WED APRIL 9 | 6:00PM | NIC | GM 3 SEED 1 WHITE RUSSIAN | WINNER GM 1 GREENIES |
SUN APRIL 13 | 4:00PM | NIC | GM 5 CHAMP GM 1 BEST OF 3 WINNER GM 3 | WINNER GM 2 LUMBER SHARKS |
WED APRIL 16 | 7:15PM | NIC | GM 8 CHAMP GM 2 | |
WED APRIL 16 | 8:30PM | NIC | GM 4 LOSER GM 1 GANGE GREEN | LOSER GM 2 SHRUBBERIES |
WED APRIL 16 | 9:45 PM | NIC | GM 6 IF LOSER GM 3 IS SEED 1 | WINNER GM 4 |
WED APRIL 23 | 6:00 PM | NIC | GM 9 IF IF LOSER GM 2 FIRST LOSS | |
DATE | TIME | RINK | TEAM A | TEAM B |
---|---|---|---|---|
TUES APRIL 1 | 7:30 PM | NIC | GM 1 SEED 4 MOLDY BISCUITS 5 | SEED 5 HUNS 1 |
TUES APRIL 1 | 8:45 PM | NIC | GM 3 SEED 1 HERB AND SPICES 4 | WINNER GM 1 MOLDY BISCUITS 2 |
TUES APRIL 1 | 10:00 PM | NIC | GM 2 SEED 3 TOTAL CHAOS 5 | SEED 6 DRUNKEN DUCKS 7 |
TUES APRIL 8 | 7:30 PM | NIC | GM 4 WINNER GM 2 DRUNKEN DUCKS 1 | SEED 2 SLOT ROCKETS 3 |
TUES APRIL 8 | 8:45 PM | NIC | GM 7 CHAMP GM 1 BEST OF 3 WINNER GM 3 HERB AN SPICES 3 | WINNER GM 4 SLOT ROCKETS 7 |
TUES APRIL 15 | 7:30 PM | NIC | GM 8 CHAMP GM 2 SLOT ROCKETS | HERB AN SPICES |
TUES APRIL 15 | 8:45 PM | NIC | GM 5 LOSER GM 3 MOLDY BISCUITS | LOSER GM 4 |
TUES APRIL 15 | 10:00 PM | NIC | GM 6 LOSER GM 1 HUNS | LOSER GM 2 TOTAL CHAOS |
TUES APRIL 22 | 7:30 PM | NIC | GM 9. IF IF CHAMP GM 3 | |
DATE | TIME | RINK | TEAM A | TEAM B |
---|---|---|---|---|
MON MARCH 31 | 8:30 PM | NIC | GM 1 SEED 1 DYNASTY 8 | SEED 4 NUGS 3 |
MON MARCH 31 | 9:45 PM | NIC | GM 2 SEED 2 HICKS WITH STICKS 3 | SEED 3 DAYTON 4 |
MON APRIL 7 | 8:30 PM | NIC | GM 3 CHAMP GM 1 BEST OF 3 WINNER GM 1 DYNASTY 3 | WINNER GM 2 DAYTON 4 |
MON APRIL 14 | 9:45 PM | NIC | GM 4 LOSER GM 1 NUGS | LOSER GM 2 HICKS WITH STICKS |
MON APRIL 14 | 8:30 PM | NIC | GM 6 CHAMP GM 2 BEST OF 3 WINNER GM 3 DAYTON | LOSER GM 3 DYNASTY |
MON APRIL 21 | 8:30 PM | NIC | GM 7 CHAMP | |
Recent News
- Games Posted Thu. December 26, 2024
- Winter (Jan – Apr) 2025 Team Registration is Open! Mon. December 9, 2024
- Fall ’24 Team Registration is Open! Tue. August 6, 2024
Player Registration
No team? Our Free Agent player registration is available for those new to the city, first time skaters and players not currently on a team. Seasons start September, January and May each year. Player placement VIA this form is primarily subject to team needs thus we also encourage players to get in contact with a team directly and in-person by attending CAHL games to observe gameplay and feel free to connect with the players.
Register Now
Categories
Cincinnati Adult Hockey Leagues
Cincinnati Adult Hockey Leagues Inc.
10400 Reading Rd
Cincinnati 45241
(513) 604-6777