Date | Time | Rink | Team | Team |
SUN MARCH 30 | 4:00 PM | NIC | GM 1 SEED 8 PHANTOM HAWKS 4 OT | SEED 9 HUNS 3 |
SUN MARCH 30 | 5:15 PM | NIC | GM 5 WINNER GM 1 PHANTOM HAWKS 0 | SEED 1 ARMADILLOS 4 |
SUN MARCH 30 | 6:30 PM | NIC | GM 2 SEED 2 SHREWS 5 | SEED 7 LUMBER SHARKS 2 |
SUN MARCH 30 | 7:45 PM | NIC | GM 3 SEED 3 BYE 5 | SEED 6 ICE HOLES 2 |
SUN MARCH 30 | 9:00 PM | NIC | GM 4 SEED 4 FIRE 3 | SEED 5 BLUEGILLS 5 |
SUN APRIL 6 | 5:15 PM | NIC | GM 9 WINNER GM 2 SHREWS 3 | WINNER GM 3 BYE 5 |
SUN APRIL 6 | 6:30 PM | NIC | GM 10 WINNER GM 5 ARMADILLOS 0 | WINNER GM 4 BLUEGILLS 4 |
SUN APRIL 13 | 6:30 PM | NIC | GM 11 CHAMP GM 1 BEST OF 3 WINNER GM 9 BYE | WINNER GM 10 BLUEGILLS |
THUR APRIL 17 | 6:00 PM | CAN | GM 6 LOSER GM 1 HUNS | LOSER GM 2 LUMBER SHARKS |
THUR APRIL 17 | 7:15 PM | CAN | GM 8 WINNER GM 6 | LOSER GM 3 ICE HOLES |
THUR APRIL 17 | 8:30 PM | CAN | GM 7 LOSER GM4 FIRE | LOSER GM 5 PHANTOM HAWKS |
SUN APRIL 27 | 6:30 PM | NIC | GM 12 CHAMP GM 2 | |
SUN APRIL 27 | 7:45 PM | NIC | GM 13 IF IF CHAMP GM 3 | |
DATE | TIME | RINK | TEAM A | TEAM B |
---|---|---|---|---|
THUR APRIL 3 | 8:30 PM | CAN | GM 1 SEED 4 AGENT ORANGE 5 | SEED 5 BIO HAZARD 2 |
THUR APRIL 3 | 9:45 PM | CAN | GM 3 SEED 1 RIM REAPERS 5 | WINNER GM 1 AGENT ORANGE 2 |
THUR APRIL 3 | 10:30 PM | NIC | GM 2 SEED 3 PHOENIX 3 OT | SEED 2 YELLOW JACKETS 4 OT |
SUN APRIL 6 | 10:15 PM | NIC | GM 5 CHAMP GM 1 BEST OF 3 WINNER GM 2 YELLOW JACKETS 1 OT | WINNER GM 3 RIM REAPERS 2 OT |
THUR APRIL 10 | 6:00 PM | CAN | GM 8 CHAMP GM 2 BEST OF 3 WINNER GM 5 RIM REAPERS | LOSER GM 5 YELLOW JACKETS |
THUR APRIL 17 | 9:45 PM | CAN | GM 4 LOSER GM 1 BIO HAZARD | LOSER GM 2 PHOENIX |
THUR APRIL 17 | 10 :30 PM | NIC | GM 9 IF IF CHAMP GM 3 | |
THUR APRIL 24 | 10:30 PM | NIC | ||
Date | Time | Rink | Team | Team |
WED APRIL 2 | 6:00 PM | NIC | GM 1 SEED 4 HUNS RED 5 | SEED 5 WAR HORSES 3 |
WED APRIL 2 | 7:15 PM | NIC | GM 3 SEED 1 HUNS BLACK 4 | WINNER GM 1 HUNS RED 1 |
WED APRIL 2 | 8:30 PM | NIC | GM 2 SEED 3 OLD SPICE 4 | SEED 2 TOTAL CHAOS 7 |
WED APRIL 2 | 9:45 PM | NIC | ||
WED APRIL 9 | 7:15 PM | NIC | GM 5 CHAMP GM 1 BEST OF 3 WINNER GM 3 HUNS BLACK 3 | WINNER GM 2 TOTAL CHAOS 9 |
WED APRIL 9 | 8:30 PM | NIC | GM 5 LOSER GM 1 WARHORSES 1 | LOSER GM 2 OLD SPICE 5 |
WED APRIL 9 | 9:45 PM | NIC | ||
SUN APRIL 13 | 5:15 PM | NIC | GM 8 CHAMP GM 2 TOTAL CHAOS | HUNS BLACK |
WED APRIL 16 | 6:00 PM | NIC | GM 9 IF IF. CHAMP GM 3 | |
Recent News
- Games Posted Thu. December 26, 2024
- Winter (Jan – Apr) 2025 Team Registration is Open! Mon. December 9, 2024
- Fall ’24 Team Registration is Open! Tue. August 6, 2024
Player Registration
No team? Our Free Agent player registration is available for those new to the city, first time skaters and players not currently on a team. Seasons start September, January and May each year. Player placement VIA this form is primarily subject to team needs thus we also encourage players to get in contact with a team directly and in-person by attending CAHL games to observe gameplay and feel free to connect with the players.
Register Now
Categories
Cincinnati Adult Hockey Leagues
Cincinnati Adult Hockey Leagues Inc.
10400 Reading Rd
Cincinnati 45241
(513) 604-6777