Total Chaos (D2) vs. Slot Rockets
Total Chaos D2Slot Rockets
4 - 3Total Time |
Rink
Northland Ice Center |
---|
10400 Reading Road, Evendale, Ohio 45242 |
Past Games
Team | T | Outcome |
---|---|---|
Total Chaos D2 | 4 | Win |
Slot Rockets | 3 | Loss |
Total Chaos D2
G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slot Rockets
G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Results
Date | Home | Past Games | Away | Time |
---|---|---|---|---|
Total Chaos D2 | 4 - 3 | Slot Rockets |