Drunken Ducks vs. Kraken Brews
Drunken DucksKraken
4 - 3Total Time |
Rink
Northland Ice Center |
---|
10400 Reading Road, Evendale, Ohio 45242 |
Past Games
Team | T | Outcome |
---|---|---|
Drunken Ducks | 4 | Win |
Kraken | 3 | Loss |
Drunken Ducks
G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kraken
G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Results
Date | Home | Past Games | Away | Time |
---|---|---|---|---|
Drunken Ducks | 4 - 3 | Kraken |