Kraken Brews vs. Moldy Biscuits
KrakenMoldy Biscuits
2 - 4Total Time |
Rink
Northland Ice Center |
---|
10400 Reading Road, Evendale, Ohio 45242 |
Past Games
Team | T | Outcome |
---|---|---|
Kraken | 2 | Loss |
Moldy Biscuits | 4 | Win |
Kraken
G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moldy Biscuits
G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Results
Date | Home | Past Games | Away | Time |
---|---|---|---|---|
Kraken | 2 - 4 | Moldy Biscuits |