Huns (D2) vs. Total Chaos (D2)
Huns (D2)Total Chaos D2
8 - 5Total Time |
Rink
Northland Ice Center |
---|
10400 Reading Road, Evendale, Ohio 45242 |
Past Games
Team | T | Outcome |
---|---|---|
Huns (D2) | 8 | Win |
Total Chaos D2 | 5 | Loss |
Huns (D2)
G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Chaos D2
G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Results
Date | Home | Past Games | Away | Time |
---|---|---|---|---|
Huns (D2) | 8 - 5 | Total Chaos D2 |