Huns Red vs. Gang Green
Huns RedGang Green
3 - 5Total Time |
Rink
Northland Ice Center |
---|
10400 Reading Road, Evendale, Ohio 45242 |
Past Games
Team | T | Outcome |
---|---|---|
Huns Red | 3 | Loss |
Gang Green | 5 | Win |
Huns Red
G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gang Green
G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Results
Date | Home | Past Games | Away | Time |
---|---|---|---|---|
Huns Red | 3 - 5 | Gang Green |